Calculate Available Fault Current & Determine Ground Set Requirements for Worker Safety
Calculate the maximum available fault current at your work location. This determines the ground set ratings required.
Use this when you have the utility's available fault current or short circuit MVA at the service entrance.
Temporary protective grounds (TPG) must be rated to safely conduct the maximum available fault current until the protective device clears the fault. Undersized grounds can:
Determine the required ground cable size and number of sets based on fault current and clearing time.
Determine if multiple ground sets are needed when available fault current exceeds single set rating.
The X/R ratio determines the DC offset and asymmetrical peak current during a fault. Higher X/R = more severe asymmetry.
The first half-cycle peak current can be 2.0 to 2.8 times higher than the symmetrical RMS value due to DC offset. Ground sets and equipment must withstand this momentary peak, not just the steady-state RMS current.
Multiplying factors for calculating asymmetrical peak from symmetrical RMS (per IEEE C37.010)
| X/R Ratio | 1 | 2 | 3 | 5 | 7 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Factor (K) | 1.00 | 1.21 | 1.35 | 1.52 | 1.62 | 1.72 | 1.81 | 1.85 | 1.88 | 1.90 | 1.93 | 1.95 |
| Ipeak/Isym | 1.41 | 1.71 | 1.91 | 2.15 | 2.29 | 2.43 | 2.56 | 2.62 | 2.66 | 2.69 | 2.73 | 2.76 |
| First Cycle Factor | 1.00 | 1.04 | 1.07 | 1.11 | 1.14 | 1.17 | 1.20 | 1.22 | 1.24 | 1.25 | 1.26 | 1.27 |
Withstand ratings for copper grounding cables per ASTM F855. Cable must be rated for both current magnitude and duration (I²t).
| Cable Size (AWG/kcmil) |
Area (mm²) |
Maximum Fault Current (kA) for Clearing Time | I²t Rating (×10⁶ A²s) |
|||||
|---|---|---|---|---|---|---|---|---|
| 3 cycles | 6 cycles | 10 cycles | 15 cycles | 30 cycles | 60 cycles | |||
| #6 AWG | 13.3 | 7.5 | 5.3 | 4.1 | 3.3 | 2.4 | 1.7 | 0.0028 |
| #4 AWG | 21.1 | 12.0 | 8.5 | 6.6 | 5.4 | 3.8 | 2.7 | 0.0072 |
| #2 AWG | 33.6 | 19.1 | 13.5 | 10.5 | 8.5 | 6.0 | 4.3 | 0.018 |
| #1/0 AWG | 53.5 | 30.4 | 21.5 | 16.7 | 13.6 | 9.6 | 6.8 | 0.046 |
| #2/0 AWG | 67.4 | 38.3 | 27.1 | 21.0 | 17.1 | 12.1 | 8.6 | 0.073 |
| #3/0 AWG | 85.0 | 48.3 | 34.2 | 26.5 | 21.6 | 15.3 | 10.8 | 0.117 |
| #4/0 AWG | 107.2 | 60.9 | 43.1 | 33.4 | 27.2 | 19.2 | 13.6 | 0.185 |
| 250 kcmil | 126.7 | 72.0 | 50.9 | 39.5 | 32.2 | 22.8 | 16.1 | 0.259 |
| 350 kcmil | 177.3 | 100.8 | 71.3 | 55.2 | 45.1 | 31.9 | 22.5 | 0.507 |
| 500 kcmil | 253.4 | 144.0 | 101.8 | 78.9 | 64.4 | 45.5 | 32.2 | 1.04 |
* Values for Class I copper cable per ASTM F855-09. Highlighted rows show common protective ground set sizes.
| Grade/Class | Cable Size | Rating @ 15 cycles | Rating @ 30 cycles |
|---|---|---|---|
| Grade 1 (Light) | #2 AWG | 8.5 kA | 6.0 kA |
| Grade 2 | #1/0 AWG | 13.6 kA | 9.6 kA |
| Grade 3 (Standard) | #2/0 AWG | 17.1 kA | 12.1 kA |
| Grade 4 | #3/0 AWG | 21.6 kA | 15.3 kA |
| Grade 5 (Heavy) | #4/0 AWG | 27.2 kA | 19.2 kA |
Remember: The ground set is only as strong as its weakest component. Clamp ratings are often lower than cable ratings. Always verify both cable AND clamp ratings meet requirements.
Calculate I²t (thermal energy) for a given fault current and time.
Calculate the voltage a worker may be exposed to during a fault. Lower is safer.
The human body can tolerate higher currents for shorter durations. This is why fast-acting protective devices are critical for worker safety. The goal is to keep touch potential × time below the fibrillation threshold.
| Standard | Title/Scope |
|---|---|
| ASTM F855 | Temporary Protective Grounds for Worker Protection |
| IEEE C37.010 | AC High-Voltage Circuit Breaker Application Guide |
| IEEE Std 80 | Guide for Safety in AC Substation Grounding |
| IEEE Std 1584 | Guide for Arc Flash Hazard Calculations |
| OSHA 1910.269 | Electric Power Generation, Transmission, Distribution |
| NFPA 70E | Standard for Electrical Safety in the Workplace |
| IEC 60479 | Effects of Current on Human Beings and Livestock |
Three-phase fault current
Per-unit impedance conversion
Maximum asymmetrical peak
6 cycles @ 60Hz = 0.1 seconds
| System Type | Voltage | Typical Fault (kA) |
|---|---|---|
| Residential Service | 120/240V | 5-10 kA |
| Commercial Panel | 208/480V | 10-65 kA |
| Industrial Switchgear | 480V | 25-100 kA |
| Medium Voltage | 4.16-15 kV | 10-40 kA |
| Distribution Substation | 12.47-34.5 kV | 10-25 kA |
| Transmission | 69-230 kV | 20-63 kA |
| EHV Transmission | 345-500 kV | 40-80 kA |
| Size (kVA) | %Z (Oil) | %Z (Dry) | X/R Ratio |
|---|---|---|---|
| 75-150 | 2.0-3.5% | 3.0-4.5% | 1-3 |
| 225-500 | 4.0-5.0% | 4.5-6.0% | 3-5 |
| 750-1000 | 5.0-6.0% | 5.5-6.5% | 5-7 |
| 1500-2500 | 5.5-6.5% | 5.75-7.0% | 6-10 |
| 3000-5000 | 6.0-7.5% | 6.5-8.0% | 8-12 |
| 7500+ | 7.0-10% | 7.5-12% | 10-20 |
* Actual values vary by manufacturer. Always use nameplate data when available.